2020年3月3日,WTO保障措施委员会发布印度尼西亚代表团于2月28日向其提交的保障措施通报。印尼调查机关对进口织物(Fabrics)作出保障措施终裁,建议对进口织物自2020年5月27日至2022年11月8日以特别关税形式实施保障措施(详见下表)。
利益相关方应于公告发布7日内提交电子版和纸质版咨询申请。
2019年9月18日,印度尼西亚对进口织物启动保障措施立案调查。2019年11月5日,印尼财政部发布第162/PMK.010/2019号公告,决定自2019年11月9日至2020年5月26日对进口织物实施为期200天的临时保障措施。涉案产品的税号为5208.12.00、5208.32.00、5208.49.00、5208.51.90、5208.52.90、5209.12.00、5209.22.00、5209.29.00、6006.42.90、6006.43.90、6006.44.10和6006.44.90等。
序号 | 税号 | 特别关税 (印尼盾/米) | ||
第一阶段 | 第二阶段 | 第三阶段 | ||
(2020年5月27日~ | (2020年11月9日~ | (2021年11月9日~ | ||
1 | 5208.12.00 | 1.318 | 1.272 | 1.227 |
2 | 5208.32.00 | 4.081 | 3.937 | 3.799 |
3 | 5208.49.00 | 4.081 | 3.937 | 3.799 |
4 | 5208.51.90 | 2.856 | 2.755 | 2.658 |
5 | 5208.52.90 | 4.081 | 3.937 | 3.799 |
6 | 5209.12.00 | 3.076 | 2.968 | 2.863 |
7 | 5209.22.00 | 3.076 | 2.968 | 2.863 |
8 | 5209.29.00 | 3.076 | 2.968 | 2.863 |
9 | 5209.32.00 | 9.521 | 9.186 | 8.863 |
10 | 5209.39.00 | 9.521 | 9.186 | 8.863 |
11 | 5209.42.00 | 9.521 | 9.186 | 8.863 |
12 | 5209.51.90 | 9.521 | 9.186 | 8.863 |
13 | 5209.59.90 | 9.521 | 9.186 | 8.863 |
14 | 5210.29.00 | 1.846 | 1.781 | 1.718 |
15 | 5210.39.00 | 5.713 | 5.512 | 5.318 |
16 | 5210.41.90 | 5.713 | 5.512 | 5.318 |
17 | 5210.51.90 | 5.713 | 5.512 | 5.318 |
18 | 5211.11.00 | 3.076 | 2.968 | 2.863 |
19 | 5211.19.00 | 3.076 | 2.968 | 2.863 |
20 | 5211.20.00 | 3.076 | 2.968 | 2.863 |
21 | 5211.42.00 | 9.521 | 9.186 | 8.863 |
22 | 5211.43.00 | 9.521 | 9.186 | 8.863 |
23 | 5211.49.00 | 9.521 | 9.186 | 8.863 |
24 | 5212.11.00 | 1.846 | 1.781 | 1.718 |
25 | 5212.24.00 | 9.521 | 9.186 | 8.863 |
26 | 5212.25.90 | 9.521 | 9.186 | 8.863 |
27 | 5407.10.29 | 1.538 | 1.484 | 1.432 |
28 | 5407.10.91 | 4.761 | 4.593 | 4.432 |
29 | 5407.20.00 | 4.761 | 4.593 | 4.432 |
30 | 5407.30.00 | 1.538 | 1.484 | 1.432 |
31 | 5407.44.00 | 4.761 | 4.593 | 4.432 |
32 | 5407.51.00 | 1.538 | 1.484 | 1.432 |
33 | 5407.52.00 | 4.761 | 4.593 | 4.432 |
34 | 5407.53.00 | 4.761 | 4.593 | 4.432 |
35 | 5407.54.00 | 4.761 | 4.593 | 4.432 |
36 | 5407.61.90 | 4.761 | 4.593 | 4.432 |
37 | 5407.74.00 | 4.761 | 4.593 | 4.432 |
38 | 5407.81.00 | 1.538 | 1.484 | 1.432 |
39 | 5407.82.00 | 4.761 | 4.593 | 4.432 |
40 | 5407.83.00 | 4.761 | 4.593 | 4.432 |
41 | 5407.84.00 | 4.761 | 4.593 | 4.432 |
42 | 5407.91.00 | 1.538 | 1.484 | 1.432 |
43 | 5407.92.00 | 4.761 | 4.593 | 4.432 |
44 | 5407.93.00 | 4.761 | 4.593 | 4.432 |
45 | 5407.94.00 | 4.761 | 4.593 | 4.432 |
46 | 5408.22.00 | 4.761 | 4.593 | 4.432 |
47 | 5408.24.00 | 4.761 | 4.593 | 4.432 |
48 | 5408.32.00 | 4.761 | 4.593 | 4.432 |
49 | 5408.34.00 | 4.761 | 4.593 | 4.432 |
50 | 5512.29.00 | 1.538 | 1.484 | 1.432 |
51 | 5513.11.00 | 1.538 | 1.484 | 1.432 |
52 | 5513.12.00 | 1.538 | 1.484 | 1.432 |
53 | 5513.21.00 | 4.761 | 4.593 | 4.432 |
54 | 5513.23.00 | 4.761 | 4.593 | 4.432 |
55 | 5513.39.00 | 4.761 | 4.593 | 4.432 |
56 | 5513.49.00 | 4.761 | 4.593 | 4.432 |
57 | 5514.12.00 | 1.846 | 1.781 | 1.718 |
58 | 5514.21.00 | 5.713 | 5.512 | 5.318 |
59 | 5514.22.00 | 5.713 | 5.512 | 5.318 |
60 | 5514.29.00 | 5.713 | 5.512 | 5.318 |
61 | 5514.42.00 | 5.713 | 5.512 | 5.318 |
62 | 5514.43.00 | 5.713 | 5.512 | 5.318 |
63 | 5514.49.00 | 5.713 | 5.512 | 5.318 |
64 | 5515.11.00 | 4.761 | 4.593 | 4.432 |
65 | 5515.12.00 | 4.761 | 4.593 | 4.432 |
66 | 5515.91.00 | 4.761 | 4.593 | 4.432 |
67 | 5515.99.90 | 4.761 | 4.593 | 4.432 |
68 | 5516.11.00 | 1.538 | 1.484 | 1.432 |
69 | 5516.13.00 | 4.761 | 4.593 | 4.432 |
70 | 5516.14.00 | 4.761 | 4.593 | 4.432 |
71 | 5516.22.00 | 4.761 | 4.593 | 4.432 |
72 | 5516.24.00 | 4.761 | 4.593 | 4.432 |
73 | 5516.92.00 | 4.761 | 4.593 | 4.432 |
74 | 5804.10.11 | 4.081 | 3.937 | 3.799 |
75 | 5804.10.19 | 4.081 | 3.937 | 3.799 |
76 | 5804.10.29 | 4.081 | 3.937 | 3.799 |
77 | 5804.10.99 | 4.081 | 3.937 | 3.799 |
78 | 5804.21.90 | 4.081 | 3.937 | 3.799 |
79 | 5804.29.10 | 4.081 | 3.937 | 3.799 |
80 | 5804.29.90 | 4.081 | 3.937 | 3.799 |
81 | 5804.30.00 | 4.081 | 3.937 | 3.799 |
82 | 5810.92.00 | 5.713 | 5.512 | 5.318 |
83 | 6001.21.00 | 5.713 | 5.512 | 5.318 |
84 | 6001.92.20 | 5.713 | 5.512 | 5.318 |
85 | 6001.92.90 | 5.713 | 5.512 | 5.318 |
86 | 6004.10.90 | 5.713 | 5.512 | 5.318 |
87 | 6004.90.00 | 5.713 | 5.512 | 5.318 |
88 | 6005.21.00 | 5.713 | 5.512 | 5.318 |
89 | 6005.36.90 | 1.846 | 1.781 | 1.718 |
90 | 6005.37.90 | 5.713 | 5.512 | 5.318 |
91 | 6005.90.90 | 5.713 | 5.512 | 5.318 |
92 | 6006.10.00 | 5.713 | 5.512 | 5.318 |
93 | 6006.21.00 | 1.846 | 1.781 | 1.718 |
94 | 6006.22.00 | 5.713 | 5.512 | 5.318 |
95 | 6006.23.00 | 5.713 | 5.512 | 5.318 |
96 | 6006.24.00 | 5.713 | 5.512 | 5.318 |
97 | 6006.31.90 | 1.846 | 1.781 | 1.718 |
98 | 6006.32.10 | 5.713 | 5.512 | 5.318 |
99 | 6006.32.20 | 5.713 | 5.512 | 5.318 |
100 | 6006.32.90 | 5.713 | 5.512 | 5.318 |
101 | 6006.33.10 | 5.713 | 5.512 | 5.318 |
102 | 6006.34.10 | 5.713 | 5.512 | 5.318 |
103 | 6006.42.10 | 5.713 | 5.512 | 5.318 |
104 | 6006.42.90 | 5.713 | 5.512 | 5.318 |
105 | 6006.43.90 | 5.713 | 5.512 | 5.318 |
106 | 6006.44.10 | 5.713 | 5.512 | 5.318 |
107 | 6006.44.90 | 5.713 | 5.512 | 5.318 |
关注“广东技术性贸易措施”,获取更多服务。